<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OPAdventureTeam.com &#187; Infographics</title>
	<atom:link href="http://opadventureteam.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://opadventureteam.com</link>
	<description>We Don&#039;t Just Sell Adventure We Live It</description>
	<lastBuildDate>Thu, 23 May 2013 19:46:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Weekend Backpacking Trips in Southern California from A16</title>
		<link>http://opadventureteam.com/2013/05/09/quick-weekend-backpacking-trips-in-southern-california-from-a16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-weekend-backpacking-trips-in-southern-california-from-a16</link>
		<comments>http://opadventureteam.com/2013/05/09/quick-weekend-backpacking-trips-in-southern-california-from-a16/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:11:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=7254</guid>
		<description><![CDATA[Zac stumbled on this cool guide from Adventure 16 which shows a lot of the great hikes around our area. It calls them all backpacking but has some that are less then a mile so not a lot of backpacking there, that being said there are a lot of cool ideas here for people looking for [...]]]></description>
		<wfw:commentRss>http://opadventureteam.com/2013/05/09/quick-weekend-backpacking-trips-in-southern-california-from-a16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Zac stumbled on this cool guide from Adventure 16 which shows a lot of the great hikes around our area. It calls them all backpacking but has some that are less then a mile so not a lot of backpacking there, that being said there are a lot of cool ideas here for people looking for [...]
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2013/05/hikemap.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2013/05/hikemap.jpg" medium="image">
			<media:title type="html">hikemap</media:title>
		</media:content>
	</item>
		<item>
		<title>Mt Whitney Hiking Infographic and Photo Guide</title>
		<link>http://opadventureteam.com/2012/12/12/mt-whitney-hiking-infographic-and-photo-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mt-whitney-hiking-infographic-and-photo-guide</link>
		<comments>http://opadventureteam.com/2012/12/12/mt-whitney-hiking-infographic-and-photo-guide/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:06:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=5299</guid>
		<description><![CDATA[Infographic from the Mt Whitney Hike Recap on OutdoorPros.com]]></description>
		<wfw:commentRss>http://opadventureteam.com/2012/12/12/mt-whitney-hiking-infographic-and-photo-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Infographic from the Mt Whitney Hike Recap on OutdoorPros.com
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2012/06/Mt-Whitney-Summit-House.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2012/06/Mt-Whitney-Summit-House.jpg" medium="image">
			<media:title type="html">Mt Whitney Summit House</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Tent Tips Infographic</title>
		<link>http://opadventureteam.com/2012/08/22/ten-tent-tips-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-tent-tips-infographic</link>
		<comments>http://opadventureteam.com/2012/08/22/ten-tent-tips-infographic/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:51:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=4254</guid>
		<description><![CDATA[Infographic from REI]]></description>
		<wfw:commentRss>http://opadventureteam.com/2012/08/22/ten-tent-tips-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Infographic from REI
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2012/08/tent-infographic.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2012/08/tent-infographic.jpg" medium="image">
			<media:title type="html">tent-infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Gerber Apocalypse Kit From The Walking Dead Infographic</title>
		<link>http://opadventureteam.com/2012/03/30/gerber-apocalypse-kit-walking-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gerber-apocalypse-kit-walking-dead</link>
		<comments>http://opadventureteam.com/2012/03/30/gerber-apocalypse-kit-walking-dead/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:28:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Gerber]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=3053</guid>
		<description><![CDATA[Check out the Gerber Apocalypse Kit, a collection of seven awesome items, as featured on The Walking Dead on AMC. Get a copy of this infographic from the Gerber Apocalpyse Kit on OutdoorPros.com Put the kit together yourself with the below items Geber Gator Machete Geber Gator Machete Pro Geber Camp Axe II Geber Bear [...]]]></description>
		<wfw:commentRss>http://opadventureteam.com/2012/03/30/gerber-apocalypse-kit-walking-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Check out the Gerber Apocalypse Kit, a collection of seven awesome items, as featured on The Walking Dead on AMC. Get a copy of this infographic from the Gerber Apocalpyse Kit on OutdoorPros.com Put the kit together yourself with the below items Geber Gator Machete Geber Gator Machete Pro Geber Camp Axe II Geber Bear [...]
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2012/03/Apocalypse-Kit.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2012/03/Apocalypse-Kit.jpg" medium="image">
			<media:title type="html">Apocalypse-Kit</media:title>
		</media:content>
	</item>
		<item>
		<title>Backpackers &amp; Campers Checklist (Infographic)</title>
		<link>http://opadventureteam.com/2012/03/27/backpackers-campers-checklist-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backpackers-campers-checklist-infographic</link>
		<comments>http://opadventureteam.com/2012/03/27/backpackers-campers-checklist-infographic/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:47:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=2986</guid>
		<description><![CDATA[Infographic from the Backpacker Checklist on OutdoorPros.com]]></description>
		<wfw:commentRss>http://opadventureteam.com/2012/03/27/backpackers-campers-checklist-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Infographic from the Backpacker Checklist on OutdoorPros.com
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2012/03/backpacker-checklist.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2012/03/backpacker-checklist.jpg" medium="image">
			<media:title type="html">backpacker-checklist</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Year in Review: Top Posts and an Infographic</title>
		<link>http://opadventureteam.com/2011/12/28/2011-year-in-review-top-posts-and-an-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-year-in-review-top-posts-and-an-infographic</link>
		<comments>http://opadventureteam.com/2011/12/28/2011-year-in-review-top-posts-and-an-infographic/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:49:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=1757</guid>
		<description><![CDATA[2011 really was a great year full of adventure for us. Zac and I traveled all around California from Mt Lassen in the North to Torrey Pines in the South and a little bit of everything in between. We fished, ran, hiked, surfed, kayaked and traveled all on an endless quest to get out and [...]]]></description>
		<wfw:commentRss>http://opadventureteam.com/2011/12/28/2011-year-in-review-top-posts-and-an-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	2011 really was a great year full of adventure for us. Zac and I traveled all around California from Mt Lassen in the North to Torrey Pines in the South and a little bit of everything in between. We fished, ran, hiked, surfed, kayaked and traveled all on an endless quest to get out and [...]
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2011/12/review-2011-infographic-635x288.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2011/12/review-2011-infographic-635x288.jpg" medium="image">
			<media:title type="html">Review-2011-infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Adventures in Mountain Climbing: Conquering the Seven Summits Infographic</title>
		<link>http://opadventureteam.com/2011/12/01/adventures-mountain-climbing-seven-summits-inforgraphic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adventures-mountain-climbing-seven-summits-inforgraphic</link>
		<comments>http://opadventureteam.com/2011/12/01/adventures-mountain-climbing-seven-summits-inforgraphic/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:51:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=1661</guid>
		<description><![CDATA[Infographic came from EMS Exploration Blog]]></description>
		<wfw:commentRss>http://opadventureteam.com/2011/12/01/adventures-mountain-climbing-seven-summits-inforgraphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Infographic came from EMS Exploration Blog
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2011/12/climbing-mountaineering-infographic-612x288.png" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2011/12/climbing-mountaineering-infographic-612x288.png" medium="image">
			<media:title type="html">Climbing-mountaineering-infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>The Evolution of Camping Gear (Infographic)</title>
		<link>http://opadventureteam.com/2011/07/15/the-evolution-of-camping-gear-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-camping-gear-infographic</link>
		<comments>http://opadventureteam.com/2011/07/15/the-evolution-of-camping-gear-infographic/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:00:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=1130</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://opadventureteam.com/2011/07/15/the-evolution-of-camping-gear-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2011/07/EMS_NOWTHEN-4.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2011/07/EMS_NOWTHEN-4.jpg" medium="image">
			<media:title type="html">EMS_NOWTHEN-4</media:title>
		</media:content>
	</item>
		<item>
		<title>Are the Outdoors that Dangerous? (Infographic)</title>
		<link>http://opadventureteam.com/2011/05/12/are-the-outdoors-that-dangerous-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-the-outdoors-that-dangerous-infographic</link>
		<comments>http://opadventureteam.com/2011/05/12/are-the-outdoors-that-dangerous-infographic/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:34:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=956</guid>
		<description><![CDATA[One of our great readers sent me this and I got a kick out of it, so I figured I would post it. Pretty much there is no excuse to not get out on the mountain, apparently there are more deaths falling from a ladder then all animal related deaths. Hopefully this motivated you to [...]]]></description>
		<wfw:commentRss>http://opadventureteam.com/2011/05/12/are-the-outdoors-that-dangerous-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	One of our great readers sent me this and I got a kick out of it, so I figured I would post it. Pretty much there is no excuse to not get out on the mountain, apparently there are more deaths falling from a ladder then all animal related deaths. Hopefully this motivated you to [...]
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2011/05/EMS_INFO1.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2011/05/EMS_INFO1.jpg" medium="image">
			<media:title type="html">EMS_INFO1</media:title>
		</media:content>
	</item>
		<item>
		<title>Seven Summits Infographic</title>
		<link>http://opadventureteam.com/2011/02/02/seven-summits-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-summits-infographic</link>
		<comments>http://opadventureteam.com/2011/02/02/seven-summits-infographic/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 05:34:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://opadventureteam.com/?p=690</guid>
		<description><![CDATA[We don&#8217;t normally post about things outside of our adventures, but I thought this infographic was really cool in how it depicted the seven summits, as well as their heights in relationship to the tallest mountains in the world. It is interesting that mountains 5, 6 and 7 are not represented in the seven summits [...]]]></description>
		<wfw:commentRss>http://opadventureteam.com/2011/02/02/seven-summits-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	We don&#8217;t normally post about things outside of our adventures, but I thought this infographic was really cool in how it depicted the seven summits, as well as their heights in relationship to the tallest mountains in the world. It is interesting that mountains 5, 6 and 7 are not represented in the seven summits [...]
		<media:thumbnail url="http://opadventureteam.com/wp-content/uploads/2011/02/sevensummitsinfographic-1000x288.jpg" />
		<media:content url="http://opadventureteam.com/wp-content/uploads/2011/02/sevensummitsinfographic-1000x288.jpg" medium="image">
			<media:title type="html">Seven Summits Infographic</media:title>
		</media:content>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: opadventureteam.com @ 2013-05-25 19:26:33 by W3 Total Cache -->